Be careful of the pump groups DLT was the target

As we have Bitcoin hitting all time highs we have the reemergence of the pump and dump groups.
For those new to this event it is reminiscent tot he old stock boiler room days.

We had DLT/BTC on binance pumped today at 16:00 keep in mind the total daily volume worth since the Dec 6th has barely been above $3200
You can see those are the days the insiders were loading. The invites you have the sooner you get the alerts.
The video chart shows 5 second candles you can tell before all the groups were alerted there was selling into the new comers.
No doubt some made big money but more lost money.
Keep your gambling to small amount or risk getting stuck in the next dry volume because those insiders having got the alert days to weeks earlier can dumb break even and not worry about taking a loss.
This worked as the group is still new and fresh.

Date Open* High Low Close** Volume Market Cap
26-Dec-20 0.037394 0.235477 0.037004 0.070353 15,139,0776,807,856
25-Dec-20 0.036486 0.039688 0.03521 0.037394 80,204.09 3,618,472
24-Dec-20 0.032926 0.038461 0.031633 0.03648 214,190 3,530,083
23-Dec-20 0.036466 0.036739 0.032066 0.032929 147,100 3,186,349
22-Dec-20 0.033661 0.03688 0.032935 0.036456 85,922.31 3,527,670
21-Dec-20 0.034927 0.040544 0.0323 0.033667 152,690 3,257,753
20-Dec-20 0.034761 0.038229 0.031909 0.034918 294,906 3,378,859
19-Dec-20 0.033907 0.039328 0.033755 0.034762 312,100 3,363,001
18-Dec-20 0.031553 0.03575 0.031372 0.033903 169,144 3,279,946
17-Dec-20 0.032211 0.035381 0.030825 0.031568 256,336 3,047,975
16-Dec-20 0.032006 0.033023 0.030552 0.032208 112,176 3,109,550
15-Dec-20 0.03338 0.033897 0.032012 0.032012 52,154.03 3,090,660
14-Dec-20 0.032079 0.033395 0.031862 0.033381 50,979.57 3,222,616
13-Dec-20 0.03361 0.034176 0.032041 0.032077 84,487.64 3,096,679
12-Dec-20 0.034134 0.035015 0.032196 0.033613 77,928.53 3,244,987
11-Dec-20 0.032456 0.034654 0.03155 0.034132 114,868 3,295,059
10-Dec-20 0.031407 0.033459 0.031108 0.032454 143,122 3,133,065
09-Dec-20 0.030847 0.031513 0.028794 0.031426 44,427.95 3,033,874
08-Dec-20 0.033972 0.03435 0.030484 0.03086 68,839.24 2,974,408
07-Dec-20 0.033918 0.034971 0.032158 0.033979 85,908.54 3,273,789
06-Dec-20 0.033896 0.034347 0.031834 0.033915 94,400.57 3,261,041


This is not investment advice this is not an investment this is buying fast and selling on others faster use this as infotaiment
Bitcoin (Cryptocurrency)Chart PatternscryptotradingDLTBTCTechnical IndicatorsTrend Analysis

The #VoodooWarlord and MSQO are the driving factor for all #BanterBucks trade ideas. They are based on 27+ years of trading experience to help guide trades. Not financial advice, edutainment.

x.com/Osirustwits
Мои профили:

Отказ от ответственности