NOTICE NO. 80/24 - NASDAQ DUBAI CSD LINKS WITH INTERNATIONAL CSD
NasdaqDubai Notice No: 80/24
Date of Issue: 21 November 2024
Date ofExpiry: Upon the issue of a replacement Notice
NASDAQ DUBAI CSD LINKS WITH INTERNATIONAL CSD
This Notice is issued further to and replaces Notice 77/24 andrelates to Debt Securities held in an International Central SecuritiesDepositary (‘ICSD’), i.e. Euroclear Bank SA/NV (‘Euroclear’) and ClearstreamBanking SA, Luxembourg (‘Clearstream’).
Further to announcementregarding the Admission to Trading of The Ministry of Finance of the People’sRepublic of China today, Nasdaq Dubai will now allowNasdaq Dubai Central Securities Depository (‘CSD’) Members and Custodians (‘Participants’)to receive and/or transfer Debt Securities listed in Schedule 1 (below)into Nasdaq Dubai’s nominee controlled account held with Euroclear andClearstream.
For further information and clarification please contact:
Nasdaq Dubai MarketOperations
Tel: 9714 305 5473/5474
Email: clearing@nasdaqdubai.com
SCHEDULE1
List of Securities thatare eligible to be transferred from ICSD to Nasdaq Dubai and vice versa.
Ref | Issuer Name | Security name | ISIN |
1 | Agricultural Bank Of China (DIFC Branch) | Agri Bank of China SOFRIX+0.55% 20Aug27 | XS2879366644 |
2 | Ahli United Perpetual Sukuk Ltd. | Ahli United Sukuk Ltd 3.875% PRP | XS2342243875 |
3 | Arada Sukuk Limited | ARADA Sukuk Ltd 8.125% 08 Jun 2027 | XS2471859251 |
4 | Arada Sukuk 2 Limited | ARADA Sukuk 2 Ltd 8.000% 24 Jun 2029 | XS2841181972 |
5 | Bank of China (Dubai) Branch | Bank of China Ltd DU 4.750% 05 Dec 2025 | XS2553801098 |
6 | Bank of China (Dubai) Branch | Bank of China Ltd DU SOFR+0.6% 18Sep2026 | XS2677539541 |
7 | Bank of China (Dubai) Branch | Bank of China Ltd DU SOFRX+0.55% 27Aug27 | XS2881603331 |
8 | Bank of China Limited, Luxembourg Branch | Bank of China Ltd LUX 2.980% 18Sep2026 | HK0000951035 |
9 | Binghatti Sukuk SPC Limited | Binghatti Sukuk SPC Ltd 9.625% 28 Feb 27 | XS2753304349 |
10 | Capital Bank of Jordan | Capital Bank of Jordan 7.000% PRP | XS2445120111 |
11 | China Construction Bank Corporation Hong Kong Branch | China Constrct Bnk HK 1.250% 04 Aug 2025 | XS2208844493 |
12 | China Construction Bank Corporation Hong Kong Branch | China Constrct Bnk HK 1.460% 22 Apr 2026 | XS2331713102 |
13 | China Construction Bank (DIFC Branch) | China Const Bnk DIFC SOF+0.65% 30Nov2026 | XS2723153883 |
14 | Commercial Bank of Dubai P.S.C. | Commercial Bank of Dubai PSC 6% PRP | XS2243350753 |
15 | DAE Funding LLC | DAE Funding LLC 2.625% 20 Mar 2025 Reg S | XS2286303149 |
16 | DAE Funding LLC | DAE Funding LLC 2.625% 20 Mar 2025 144 A | US23371DAF15 |
17 | DAE Funding LLC | DAE Funding LLC 3.375% 20 Mar 2028 Reg S | XS2286303495 |
18 | DAE Funding LLC | DAE Funding LLC 3.375% 20 Mar 2028 144 A | US23371DAG97 |
19 | DAE Sukuk (DIFC) Ltd | DAE Sukuk (DIFC) Ltd 3.75% 15Feb26 Reg S | XS2262220143 |
20 | DAE Sukuk (DIFC) Ltd | DAE Sukuk (DIFC) Ltd 3.75% 15Feb26 144 A | US23302JAA34 |
21 | Dar Al-Arkan Sukuk Company Ltd | Dar Al Arkan Sukuk Co 6.750% 15 Feb 25 | XS2066049219 |
22 | Dar Al-Arkan Sukuk Company Ltd | Dar Al Arkan Sukuk Co 6.875% 26 Feb 2027 | XS2124942595 |
23 | Dar Al-Arkan Sukuk Company Ltd | Dar Al Arkan Sukuk Co 7.750% 7 Feb 2026 | XS2491049651 |
24 | Dar Al-Arkan Sukuk Company Ltd. | Dar Al Arkan Sukuk Co 8.000% 25 Feb 2029 | XS2648078322 |
25 | DIB Sukuk Limited | DIB Sukuk Limited 2.95% 20 Feb 2025 | XS2078677213 |
26 | DIB Sukuk Limited | DIB Sukuk Limited 2.95% 16 Jan 2026 | XS2124965299 |
27 | DIB Sukuk Limited | DIB Sukuk Limited 1.959% 22 Jun 2026 | XS2307478227 |
28 | DIB Sukuk Limited | DIB Sukuk Limited 2.740% 16 Feb 2027 | XS2436922616 |
29 | DIB Sukuk Limited | DIB Sukuk Limited 5.493% 30 Nov 2027 | XS2553243655 |
30 | DIB Sukuk Limited | DIB Sukuk Limited 4.800% 16 Aug 2028 | XS2579950200 |
31 | DIB Sukuk Limited | DIB Sukuk Limited 5.243% 04 Mar 2029 | XS2749764382 |
32 | DIB Tier 1 Sukuk (3) Ltd. | DIB Tier 1 Sukuk 3 Ltd 6.25% 20-01-2025 | XS1935140068 |
33 | DIB Tier 1 Sukuk (4) Ltd. | DIB Tier 1 Sukuk (4) Ltd. 4.625% PRP | XS2258453443 |
34 | DIB Tier 1 Sukuk (5) Ltd. | DIB Tier 1 Sukuk 5 Ltd 3.375% PRP | XS2330535381 |
35 | DIB Tier 1 Sukuk (6) Ltd. | DIB Tier 1 Sukuk 6 Ltd 5.250% PRP | XS2913984568 |
36 | DP World Crescent Limited | DPW Crescent Ltd 3.875% 18 Jul 29 | XS2026710553 |
37 | DP World Crescent Limited | DPW Crescent Ltd 4.848% 26 Sep 28 - 144A | US26139PAB94 |
38 | DP World Crescent Limited | DPW Crescent Ltd 4.848% 26 Sep 28 - RegS | XS1883963990 |
39 | DP World Crescent Limited | DPW Crescent Ltd 3.7495% 30 Jan 30 RegS | XS2056707420 |
40 | DP World Crescent Limited | DPW Crescent Ltd 3.7495% 30 Jan 30 144A | US26139PAC77 |
41 | DP World Crescent Limited | DPW Crescent Ltd 5.5000% 13 Sep 33 | XS2677631355 |
42 | DP World Limited | DP World Ltd 6.850% 02-07-2037 | XS0308427581 |
43 | DP World Limited | DP World Ltd 5.625% 25 Sep 2048 – 144A | US23330JAB70 |
44 | DP World Limited | DP World Ltd 5.625% 25 Sep 2048 – RegS | XS1883879006 |
45 | DP World Limited | DP World Ltd 2.375% 25 Sep 2026 – 144A | XS1883966076 |
46 | DP World Limited | DP World Ltd 2.375% 25 Sep 2026 – RegS | XS1883878966 |
47 | DP World Limited | DP World Ltd 4.250% 25 Sep 2030 – 144A | XS1883966662 |
48 | DP World Limited | DP World Ltd 4.250% 25 Sep 2030 – RegS | XS1883878883 |
49 | DP World PLC | DP World Plc 4.700% 30 Sep 2049 RegS | XS2056719359 |
50 | DP World PLC | DP World Plc 4.700% 30 Sep 2049 144A | US23330JAC53 |
51 | DP World Salaam | DP World Salaam 6.00% PRP | XS2158697255 |
52 | EI Sukuk Company Ltd. | EI Sukuk Company Ltd 1.827% 23 Sep 25 | XS2230859469 |
53 | EI Sukuk Company Ltd. | EI Sukuk Company Ltd 2.082% 2 Nov 26 | XS2392596180 |
54 | EI Sukuk Company Ltd. | EI Sukuk Company Ltd 5.050% 15 Feb 26 | XS2584537190 |
55 | EI Sukuk Company Ltd. | EI Sukuk Company Ltd 5.431% 28 May 29 | XS2824746544 |
56 | Emaar Sukuk Limited | Emaar Sukuk Ltd 3.635% 15 Sep 2026 | XS1488480333 |
57 | Emaar Sukuk Limited | Emaar Sukuk Ltd 3.875% 17 Sep 2029 | XS2052469165 |
58 | Emaar Sukuk Limited | Emaar Sukuk Ltd 3.70% 06 July 2031 | XS2356219084 |
59 | Emirates NBD Bank PJSC | Emirates NBD PJSC 6.125% PRP | XS2134363170 |
60 | Emirates NBD Bank PJSC | Emirates NBD PJSC 4.250% PRP | XS2342723900 |
61 | Emirates NBD Bank PJSC | Emirates NBD PJSC 2.6250% 18 Feb 2025 | XS2119472178 |
62 | Emirates NBD Bank PJSC | Emirates NBD PJSC 1.638% 13 Jan 2026 | XS2280635256 |
63 | Emirates NBD Bank PJSC | Emirates NBD PJSC 5.125% 12 Jan 2026 | XS2572674310 |
64 | Emirates NBD Bank PJSC | Emirates NBD PJSC 5.625% 21 Oct 2027 | XS2546930061 |
65 | Emirates NBD Bank PJSC | Emirates NBD PJSC 6.125% PRP | XS1964681610 |
66 | Emirates NBD Bank PJSC | Emirates NBD PJSC 5.875% 11 Oct 2028 | XS2625209270 |
67 | Emirates Development Bank P.J.S.C. | Emirates Dev. Bank 1.639% 15 June 2026 | XS2352309681 |
68 | Federal Government of the UAE | UAE Int'L Govt Bond 2.000% 19Oct31 RegS | XS2397053757 |
69 | Federal Government of the UAE | UAE Int'L Govt Bond 2.000% 19Oct31 144A | US31424EAA01 |
70 | Federal Government of the UAE | UAE Int'L Govt Bond 2.875% 19Oct41 RegS | XS2397083820 |
71 | Federal Government of the UAE | UAE Int'L Govt Bond 2.875% 19Oct41 144A | US31424EAC66 |
72 | Federal Government of the UAE | UAE Int'L Govt Bond 3.250% 19Oct61 RegS | XS2397055703 |
73 | Federal Government of the UAE | UAE Int'L Govt Bond 3.250% 19Oct61 144A | US31424EAB83 |
74 | Federal Government of the UAE | UAE Int'L Govt Bond 4.050% 7Jul32 RegS | XS2492384818 |
75 | Federal Government of the UAE | UAE Int'L Govt Bond 4.050% 7Jul32 144A | US31424EAD40 |
76 | Federal Government of the UAE | UAE Int'L Govt Bond 4.951% 7Jul52 RegS | XS2492385203 |
77 | Federal Government of the UAE | UAE Int'L Govt Bond 4.951% 7Jul52 144A | US31424EAE23 |
78 | Federal Government of the UAE | UAE Int'L Govt Bond 4.9170% 25Sep33 RegS | XS2684502623 |
79 | Federal Government of the UAE | UAE Int'L Govt Bond 4.9170% 25Sep33 144A | US909378AA95 |
80 | Federal Government of the UAE | UAE Int'L Govt Bond 4.8570% 2Jul34 RegS | XS2850662631 |
81 | Federal Government of the UAE | UAE Int'L Govt Bond 4.8570% 2Jul34 144A | US909378AC51 |
82 | FIVE Holdings (BVI) Limited | FIVE Holdings Limited 9.375% 03Oct28 RegS | XS2611093365 |
83 | GFH Sukuk Company Limited | GFH Sukuk Company Ltd 7.500% 28 Jan 2025 | XS2100582142 |
84 | Government of the Emirate of Sharjah | Government of Sharjah 4.00% 28Jul50 RegS | XS2207514063 |
85 | Government of the Emirate of Sharjah | Government of Sharjah 4.00% 28Jul50 144A | US38381CAB81 |
86 | Government of the Emirate of Sharjah | Govt. of Sharjah 3.625% 10Mar33 RegS | XS2302929810 |
87 | Government of the Emirate of Sharjah | Govt. of Sharjah 3.625% 10Mar33 144A | US38381CAC64 |
88 | Government of the Emirate of Sharjah | Govt. of Sharjah 4.375% 10Mar51 RegS | XS2302929901 |
89 | Government of the Emirate of Sharjah | Govt. of Sharjah 4.375% 10Mar51 144A | US38381CAD48 |
90 | Government of the Emirate of Sharjah | Govt. of Sharjah 6.500% 23Nov32 RegS | XS2587708624 |
91 | Government of the Emirate of Sharjah | Govt. of Sharjah 6.500% 23Nov32 144A | US38381CAE21 |
92 | Government of the Emirate of Sharjah | Govt. of Sharjah 6.125% 06Mar36 RegS | XS2775892065 |
93 | Government of the Emirate of Sharjah | Govt. of Sharjah 6.125% 06Mar36 144A | US38381CAF95 |
94 | Government of the Emirate of Sharjah | Govt. of Sharjah 4.625% 17Jan31 RegS | XS2845228001 |
95 | Government of the Emirate of Sharjah | Govt. of Sharjah 4.625% 17Jan31 144A | XS2846983802 |
96 | Government of the UAE | Government of the UAE 3.2400% 11May25 | AEM001110026 |
97 | Government of the UAE | Government of the UAE 3.650% 14Sep27 | AED01089C228 |
98 | Hong Kong Sukuk 2017 Limited | Hong Kong Sukuk Ltd 3.132% 28 Feb 2027 | XS1555404786 |
99 | Hazine Müsteşarlığı Varlık Kiralama Anonim Şirketi | Hazine Must. Varl.8.5091% 14Jan29 - 144A | US421790AK24 |
100 | Hazine Müsteşarlığı Varlık Kiralama Anonim Şirketi | Hazine Must. Varl.8.5091% 14Jan29 - RegS | XS2689091846 |
101 | ICDPS Sukuk Limited | ICDPS Sukuk Limited 1.8100% 15 Oct 2025 | XS2235988206 |
102 | ICDPS Sukuk Limited | ICDPS Sukuk Limited 4.9500% 14 Feb 2029 | XS2760670013 |
103 | ICD Funding Limited | ICD Funding Ltd 3.223% 28 Apr 2026 | XS2248081601 |
104 | ICD Sukuk Company Limited | ICD Sukuk Co. Ltd 5.00% 1 Feb 2027 | XS1558166861 |
105 | IDB Trust Services Limited | IDB Trust Services Ltd 0.037% 04 Dec 24 | XS2089242064 |
106 | IDB Trust Services Limited | IDB Trust Services Ltd 1.809% 26 Feb 25 | XS2124982971 |
107 | IDB Trust Services Limited | IDB Trust Services Ltd 0.908% 25 Jun 25 | XS2194282195 |
108 | IsDB Trust Services No.2 SARL | IsDB Trust Services No.2 3.213% 28Apr27 | XS2470609798 |
109 | IsDB Trust Services No.2 SARL | IsDB Trust Services No.2 1.262% 31Mar26 | XS2318745937 |
110 | IsDB Trust Services No.2 SARL | IsDB Trust Services No.2 1.435% 21Oct26 | XS2399836936 |
111 | IsDB Trust Services No.2 SARL | IsDB Trust Services No.2 4.747% 27Oct27 | XS2545634557 |
112 | IsDB Trust Services No.2 SARL | IsDB Trust Services No.2 4.598% 14Mar28 | XS2589321020 |
113 | IsDB Trust Services No.2 SARL | IsDB Trust Services No.2 4.906% 03Oct28 | XS2679288519 |
114 | IsDB Trust Services No.2 SARL | IsDB Trust Services No.2 3.456% 14Nov28 | XS2708355115 |
115 | IsDB Trust Services No.2 SARL | IsDB Trust Services No.2 4.754% 15May29 | XS2817911170 |
116 | IsDB Trust Services No.2 SARL | IsDB Trust Services No.2 4.047% 15Oct29 | XS2907959071 |
117 | IsDB Trust Services No.2 SARL | IsDB Trust Services No.2 2.798% 05Nov29 | XS2932797306 |
118 | Ind. & Comm. Bnk of China Ltd Dubai DIFC | Ind. & Com. Bnk of China SOF+93% 19Jan26 | XS2546508461 |
119 | Ind. & Comm. Bnk of China Ltd Dubai DIFC | Ind. & Com. Bnk of China 3.200% 25Oct25 | HK0000958584 |
120 | Ind. & Comm. Bnk of China Ltd Hong Kong | Ind. & Com. Bnk of China 2.950% 1Jun25 | XS2446005907 |
121 | Ind. & Comm. Bnk of China Ltd Hong Kong | Ind. & Com. Bnk of China 4.500% 19Jan26 | XS2549908684 |
122 | Ind. & Comm. Bnk of China Ltd Hong Kong | Ind. & Com. Bnk of China 5.375% 25Oct26 | XS2706176547 |
123 | Ind. & Comm. Bnk of China Ltd London | Ind. & Com. Bnk of China 1.625% 1Jun25 | XS2446008083 |
124 | Ind. & Comm. Bnk of China Ltd Luxembourg | Ind. & Com. Bnk of China 4.125% 25Oct26 | XS2706208506 |
125 | Ind. & Comm. Bnk of China Ltd Singapore | Ind. & Com. Bnk of China SOF+0.75 1Jun25 | XS2484328021 |
126 | Ind. & Comm. Bnk of China Ltd Singapore | Ind. & Com. Bnk of China 3.000% 19Jan25 | HK0000898921 |
127 | Ind. & Comm. Bnk of China Ltd Singapore | Ind. & Com. Bnk of China SOF+.60 25Oct26 | XS2699256710 |
128 | Ind. & Comm. Bnk of China Ltd Sydney | Ind. & Com. Bnk of China BSW103% 19Jan26 | AU3FN0074522 |
129 | Khadrawy Limited (Emirates Airlines) | Khadrawy Ltd 2.471% 31 Mar 2025 | XS1203164782 |
130 | Khadrawy Limited (Emirates Airlines) | Khadrawy Ltd 2.471% 31 Mar 2025 – 144A | US49374GAA76 |
131 | MAF Sukuk Ltd | MAF Sukuk Ltd 3.9325% 28 Feb 2030 | XS2069310865 |
132 | MAF Sukuk Ltd | MAF Sukuk Ltd 4.638% 14 May 2029 | XS1991188548 |
133 | MAF Sukuk Ltd | MAF Sukuk Ltd 4.500% 3 Nov 2025 | XS1308713723 |
134 | MAF Sukuk Ltd | MAF Sukuk Ltd 5.0000% 01 Jun 2033 | XS2626291129 |
135 | Maldives Sukuk Issuance Limited | Maldives Sukuk Issuance9.875% 8Apr26RegS | USG5852MAA02 |
136 | Maldives Sukuk Issuance Limited | Maldives Sukuk Issuance9.875% 8Apr26144A | US56113LAA70 |
137 | Ministry of Finance of the People’s Republic of China | China Govt Intl Bond 4.125% 20Nov27 144A | US16955EAE05 |
138 | Ministry of Finance of the People’s Republic of China | China Govt Intl Bond 4.125% 20Nov27 RegS | USY15025AE24 |
139 | Ministry of Finance of the People’s Republic of China | China Govt Intl Bond 4.250% 20Nov29 144A | US16955EAF79 |
140 | Ministry of Finance of the People’s Republic of China | China Govt Intl Bond 4.250% 20Nov29 RegS | USY15025AF98 |
141 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 4.150% 29 Mar 27 - Reg S | US71567RAH93 |
142 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 4.150% 29 Mar 27 - 144A | US71567PAH38 |
143 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 4.325% 28 May 25 - 144A | US71567PAD24 |
144 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 4.325% 28 May 25 | US71567RAD89 |
145 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 4.550% 29 Mar 26 - 144A | US71567PAF71 |
146 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 4.550% 29 Mar 26 - Reg S | US71567RAF38 |
147 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 4.40% 1 Mar 28 - 144A | US71567PAK66 |
148 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 4.40% 1 Mar 28 - Reg S | US71567RAK23 |
149 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 4.450% 20 Feb 29 - 144A | US71567PAM23 |
150 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 4.450% 20 Feb 29 - Reg S | US71567RAM88 |
151 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 2.300% 23 Jun 25 - 144A | US71567PAN06 |
152 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 2.300% 23 Jun 25 - Reg S | US71567RAN61 |
153 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 2.800% 23 Jun 30 - 144A | US71567PAP53 |
154 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 2.800% 23 Jun 30 - Reg S | US71567RAP10 |
155 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 3.800% 23 Jun 50 - 144A | US71567PAQ37 |
156 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 3.800% 23 Jun 50 - Reg S | US71567RAQ92 |
157 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 1.500% 9 Jun 26 - 144A | US71567PAR10 |
158 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 1.500% 9 Jun 26 - Reg S | US71567RAR75 |
159 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 2.550% 9 Jun 31 - 144A | US71567PAS92 |
160 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 2.550% 9 Jun 31 - Reg S | US71567RAS58 |
161 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 3.550% 9 Jun 51 - 144A | US71567PAT75 |
162 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 3.550% 9 Jun 51 - Reg S | US71567RAT32 |
163 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 4.400% 6 Jun 27 - 144A | US71567PAU49 |
164 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 4.400% 6 Jun 27 - Reg S | US71567RAU05 |
165 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 4.700% 6 Jun 32 - 144A | US71567PAV22 |
166 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 4.700% 6 Jun 32 - Reg S | US71567RAV87 |
167 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 5.400% 15 Nov 28 - 144A | US71567PAX87 |
168 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 5.400% 15 Nov 28 - RegS | US71567RAX44 |
169 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 5.600% 15 Nov 33 - 144A | US71567PAY60 |
170 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 5.600% 15 Nov 33 - RegS | US71567RAY27 |
171 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 5.100% 2 Jul 29 - 144A | US71567TAA07 |
172 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 5.100% 2 Jul 29 - RegS | USY68613AA90 |
173 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 5.200% 2 Jul 34 - 144A | US71567TAB89 |
174 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 5.200% 2 Jul 34 - RegS | USY68613AB73 |
175 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 5.500% 2 Jul 54 - 144A | US71567TAC62 |
176 | Perusahaan Penerbit SBSN Indonesia III | INDONESIA III 5.500% 2 Jul 54 - RegS | USY68613AC56 |
177 | RAK Capital | RAK Capital 3.094% 31 Mar 2025 | XS1210507650 |
178 | ROP Sukuk Trust | Rep. of Philippines 5.045% 6Jun29 144A | US74969WAA18 |
179 | ROP Sukuk Trust | Rep. of Philippines 5.045% 6Jun29 Regs | USY7329CAA37 |
180 | Sharjah Sukuk Programme Limited | Sharjah Sukuk Prog. Ltd 4.226% 14 Mar 28 | XS1791326991 |
181 | Sharjah Sukuk Programme Limited | Sharjah Sukuk Prog. Ltd 3.854% 3 Apr 26 | XS1969593356 |
182 | Sharjah Sukuk Programme Limited | Sharjah Sukuk Prog. Ltd 3.234% 23 Oct 29 | XS2067187810 |
183 | Sharjah Sukuk Programme Limited | Sharjah Sukuk Prog. Ltd 3.85% 19 Mar 35 | XS2141599022 |
184 | Sharjah Sukuk Programme Limited | Sharjah Sukuk Prog. Ltd 2.942% 10 Jun 27 | XS2182820329 |
185 | Sharjah Sukuk Programme Limited | Sharjah Sukuk Prog. Ltd 3.200% 13July31 | XS2358712896 |
186 | Sharjah Sukuk Programme Limited | Sharjah Sukuk Prog. Ltd 3.886% 4 Apr 30 | XS2457678469 |
187 | Sharjah Sukuk Programme Limited | Sharjah Sukuk Prog. Ltd 6.092% 19 Mar 34 | XS2680379695 |
188 | Sharjah Sukuk Programme Limited | Sharjah Sukuk Prog. Ltd 5.500% 10 Jul 29 | XS2853537343 |
189 | Sharjah Sukuk Programme Limited | Sharjah Sukuk Prog.Ltd5.433%17Apr35-144A | US81953JAA34 |
190 | Sharjah Sukuk Programme Limited | Sharjah Sukuk Prog.Ltd5.433%17Apr35-RegS | XS2914525154 |
191 | SIB Sukuk Company III Limited | SIB Sukuk Co. III Ltd 2.850% 23 Jun 2025 | XS2189296135 |
192 | SIB Sukuk Company III Limited | SIB Sukuk Co. III Ltd 5.250% 3 Jul 2029 | XS2801337283 |
193 | SIB Tier 1 Sukuk Company | SIB Tier1 Sukuk Co 5.000% PRP | XS2010323009 |
194 | Sobha Sukuk Limited | Sobha Sukuk Ltd 8.750% 17 Jul 2028 | XS2633136234 |
195 | UAE Federal Government Sukuk Programme Ltd | Government of the UAE 3.970% 11May25 | AED01269C234 |
196 | UAE Federal Government Sukuk Programme Ltd | Government of the UAE 3.700% 11May26 | AED01270C232 |
197 | UAE Federal Government Sukuk Programme Ltd | Government of the UAE 4.4800% 24Aug28 | AED01283C235 |
198 | UAE Federal Government Sukuk Programme Ltd | Government of the UAE 4.120% 11Jan29 | AED01364C241 |
199 | UAE Federal Government Sukuk Programme Ltd | Government of the UAE 4.570% 23May27 | AED01390C246 |
200 | UAE Federal Government Sukuk Programme Ltd | Government of the UAE 3.650% 26Sep29 | AED01458C241 |
201 | Warba Tier 1 Sukuk (2) Limited | Warba Tier 1 Sukuk 2 Limited 4.000% PRP | XS2401589903 |
202 | Warba Sukuk Limited | Warba Sukuk Limited 5.351% 10 Jul 2029 | XS2855515875 |
203 | Zahidi Limited | Zahidi Ltd 4.500% 22 Mar 2028 | XS1776214980 |
Note: Nasdaq Dubai CSD participants may requestNasdaq Dubai to facilitate CSD services for any other security not mentioned inSchedule 1. However such requests will be accepted only if Nasdaq Dubaisatisfies itself of its ability to provide CSD services for such security.